You are here: Home : Steel Challenge : Results Steel Challenge     

Steel Challenge Results - 2007


October 20, 2007

CENTER FIRE

Name Division Acclrtr ShwDwn 5toGo RndAbt Pndlm SmkHpe SpdOpt OutLim Total
Paterson, Scott O 13.62 11.14 12.84 10.86 13.47 11.81 14.53 16.07 104.34
Hernandez, Juan OR 16.50 13.41 15.38 13.27 18..54 13.94 15.41 18.26 106.17
Berry, Steve O 13.30 11.51 16.46 12.64 17.83 10.24 18.91 15.55 116.44
Brockway, Bryan OR 15.73 13.72 16.55 14.10 15.87 13.21 17.46 17.28 123.92
Goodness, Joey OR 15.59 12.98 17.27 23.23 17.49 11.76 15.30 20.48 134.10
Watkins, Les L 25.37 18.80 26.51 15.62 26.58 12.55 23.69 27.50 176.62
Alderton, Derek LR 29.64 24.74 19.80 18.12 27.79 19.04 27.01 24.93 191.07
House, Jim L 24.94 21.52 32.03 22.26 33.21 16.33 27.77 33.43 211.49
Brown, David LR 26.68 22.40 27.92 24.61 39.60 18.37 30.22 33.68 223.48
House, CC L 48.26 48.34 104.82 93.78 103.44 30.30 70.22 73.80 572.96

RIM FIRE

Rausch, Randall LRF 15.08 14.40 14.68 11.99 16.07 10.26 13.99 19.28 115.75

 

September 15, 2007

CENTER FIRE

Name Division Acclrtr ShwDwn 5toGo RndAbt Pndlm SmkHpe SpdOpt OutLim Total
Paterson, Scott O 13.75 12.57 14.32 11.74 14.54 10.67 14.04 14.62 106.25
Mangold, Paul O 13.98 12.14 14.20 11.98 14.72 9.78 13.30 19.50 109.60
Brockway, Bryan OR 14.77 16.09 16.75 13.94 16.60 12.77 16.83 18.83 126.58
Jones, Rex OR 16.98 15.26 16.51 14.65 16.70 14.40 16.53 18.81 129.84
Mannis, Dale O 18.76 16.17 19.09 16.02 20.53 13.56 19.50 21.36 144.99
Petersen, Greg OR 18.48 27.13 16.66 17.41 19.86 21.40 14.89 20.96 156.79
Jones, Rod LR 21.36 18.28 21.91 17.62 21.00 16.42 22.65 27.29 166.53
Dole, Mike L 109.26 90.21 80.03 55.52 103.50 28.07 100.15 84.70 651.44

 

July 21, 2007

CENTER FIRE

Name Division Acclrtr ShwDwn 5toGo RndAbt Pndlm SmkHpe SpdOpt OutLim Total
Holland, Keith O 14.09 10.64 12.99 10.83 11.33 9.92 12.64 13.89 96.33
Paterson, Scott O 12.04 11.74 12.35 12.13 15.75 11.06 13.46 19.88 108.41
Whited, Bryan O 14.52 12.76 21.58 13.75 15.52 11.30 15.05 17.52 122.00
Jones, Rex OR 17.14 14.31 17.55 15.14 16.78 15.26 16.99 19.42 132.59
Brockway, Bryan OR 16.58 13.95 18.98 15.55 18.34 15.46 17.82 25.53 142.21
Crosser, Tom O 15.85 16.35 22.17 18.37 18.52 15.55 22.70 19.05 148.56
Mannies, Dale O 21.21 16.61 20.64 17.52 19.20 17.59 21.45 20.26 154.48
Petersen, Greg OR 20.52 17.96 16.58 19.06 22.64 17.66 22.09 21.75 158.26
Jones, Rod LR 24.60 19.50 25.71 18.81 25.80 15.62 23.47 26.92 180.43
McCourt, Matt L 19.29 19.26 21.84 15.67 23.06 15.41 20.76 47.05 182.34
Mayman, Mike L 21.70 18.40 24.09 20.85 34.01 23.93 17.16 25.37 185.51
Street, Dave P 27.18 25.06 25.25 21.62 25.32 27.24 18.74 30.36 200.77
Brown, Dave P 25.06 23.72 28.63 20.74 27.46 16.12 29.07 43.46 214.26
Street, Dave R 26.32 24.41 25.78 25.25 29.75 43.11 19.40 32.23 226.25
Barnhouse, Paul P 28.78 32.73 40.55 21.72 26.98 18.79 28.61 40.01 238.17
House, Jim